Product Center
Contact Us
Shaanxi BoHai Petroleum Machinery Co.,Ltd.
Address:Half of Jiangcun Town, Zhaoyi District, Xi'an City, Shaanxi Province
TEL:+86-29-81461515
FAX:029-81461515
Mobile phone:+8615129280145 (Ms.Zhang) / +8613571905176 (Ms.Zhang)
Website:www.bhshy.com.cn
E-mail:zzyuan029@163.com
Postal code:710308
SX5250TXJ1 (40T) dual engine hydraulic workover rig
Keywords:
Category:
Product Description
Serial No. | Project name | Technical parameters | ||
1 | Technical parameters | L × W × H (mm) | 14850×2495×4000 | |
2 | Single-section derrick | Height from the ground (m) | 17 | |
Front rake (°) | 6° | |||
Distance between the well mouth and the leg centerline (m) | 1.4 | |||
3 | Hook | Nominal hook load (KN) | 400 | |
Maximum hook load (KN) | 675 | |||
Lifting speed (m/s) | 0.04-1.2 | |||
4 | Winch | Geometric dimensions of the rolling drum (diameter × width) | φ353×800 | |
Geometric dimensions of the brake hubφ (diameter × width) | 970×210 | |||
Brake wrap angle (°) | 340° | |||
5 | Traveling system | 3×4 | ||
6 | Effective number of ropes | 6 | ||
7 | Air circuit system | Pressure (Mpa) | 0.8 | |
8 | Hydraulic system | Gear pump | CBF-E90P | |
Pressure (Mpa) | 12 | |||
9 | Circulating system of the torque converter | Gear pump | CBF-E71 | |
10 | Torque converter | Model | YG409GC | |
Torque coefficient under zero speed condition (K0) | 2.38 | |||
11 | Derrick engine | Model | WD615.87 (With night-shift gearbox) | |
Power (kw/rpm) | 213/1900 | |||
12 | Chassis car | Model | SX1250MB4(6×4 china Ⅴ ) | |
Engine model | WP10.310E53 | |||
Power (kw/rpm) | 228 | |||
13 | Curb weight (kg) | 25000 |
Related Products
Previous Page
Previous Page
SX5250TXJ2 (30T hydraulic Standard) workover rig
Product Inquiry