Product Center
Contact Us
Shaanxi BoHai Petroleum Machinery Co.,Ltd.
Address:Half of Jiangcun Town, Zhaoyi District, Xi'an City, Shaanxi Province
TEL:+86-29-81461515
FAX:029-81461515
Mobile phone:+8615129280145 (Ms.Zhang) / +8613571905176 (Ms.Zhang)
Website:www.bhshy.com.cn
E-mail:zzyuan029@163.com
Postal code:710308
SX5256TXJUN464 (40T) dual engine mechanical workover rig
Keywords:
Category:
Product Description
Serial No. | Project name | Technical parameters | |
1 | Technical parameters | L × W × H (m) | 14850×2495×4000 |
2 | Single-section derrick | Height from the ground (m) | 17 |
Front rake (°) | 6° | ||
Distance between the well mouth and the leg centerline (m) | 1.4 | ||
3 | Hook | Nominal hook load (KN) | 400 |
Maximum hook load (KN) | 675 | ||
Lifting speed (m/s) | 0.04-1.2 | ||
4 | Winch | Geometric dimensions of the rolling drum (diameter × width) | φ353×800 |
Geometric dimensions of the brake hub (diameter × width) | φ970×210 | ||
Brake wrap angle (°) | 340° | ||
5 | Traveling system | 3×4 | |
6 | Effective number of ropes | 6 | |
7 | Air circuit system | Pressure (Mpa) | 0.8 |
8 | Hydraulic system | Gear pump | CBF-E90P |
Pressure (Mpa) | 12 | ||
9 | Derrick engine | Model | WD615.87 (With night-shift gearbox) |
Power (kw/rpm) | 213/1900 | ||
10 | Chassis car | Model | SX1256UR464(6×4 China IV) |
Engine model | WP10.336E40 / WP10.300E40 | ||
Power (kw/rpm) | 247 / 221 | ||
11 | Curb weight (kg) | 24390 |
Related Products
Previous Page
Next Page
Previous Page
None
Next Page
Product Inquiry