Product Center
Contact Us
Shaanxi BoHai Petroleum Machinery Co.,Ltd.
Address:Half of Jiangcun Town, Zhaoyi District, Xi'an City, Shaanxi Province
TEL:+86-29-81461515
FAX:029-81461515
Mobile phone:+8615129280145 (Ms.Zhang) / +8613571905176 (Ms.Zhang)
Website:www.bhshy.com.cn
E-mail:zzyuan029@163.com
Postal code:710308
SX5250TXJ2 (30T mechanical) workover rig
Keywords:
Category:
Product Description
Serial No. | Project name | Technical parameters | |
1 | Technical parameters | L × W × H(mm) | 10500×2500×4000 |
2 | dual derrick | Height from the ground (m) | 17 |
Front rake (°) | 5° | ||
Distance between the well mouth and the leg centerline (m) | 1.4 | ||
3 | Hook | Nominal hook load (KN) | 300 |
Maximum hook load (KN) | 585 | ||
Lifting speed (m/s) | 0.04-1.12 | ||
4 | Winch | Geometric dimensions of the rolling drum (diameter × width) | 346×480 |
Geometric dimensions of the brake hub (diameter × width) | 970×266 | ||
Brake wrap angle (°) | 345° | ||
5 | Traveling system | 3×4 | |
6 | Effective number of ropes | 6 | |
7 | Air circuit system | Air circuit system | 0.8 |
8 | Hydraulic system | Hydraulic system | CBF-E90P (Left-handed rotation) |
Pressure (Mpa) | 11 | ||
9 | Chassis car | Model | SX1250MB4(6×4 china Ⅴ ) |
Engine model | WP10.310E53 | ||
Power (kw) | 228 | ||
10 | Curb weight (kg) | 24520 |
Related Products
Previous Page
Previous Page
SX5256TXJUN464 (40T) dual engine mechanical workover rig
Product Inquiry